Property Attributes
- MLS#21383801
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCambridge Crossing
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 729,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4033
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21383801 - Built by Coventry Homes - Const. Completed Aug 13 2026 ~ Voted Community of the Year, this home gives you more than just space — it delivers lifestyle. 5 bedrooms, 4.5 baths, media, gameroom, office & oversized homesite! You can enjoy resort - style amenities including resort style pool w - life guard, a fully equipped fitness center, pickleball courts, miles of nature trails, catch - and - release fishing lakes, and a community event lawn for concerts! Plus, there’s a full - time lifestyle director coordinating events year - round, making this a truly vibrant place to call home. The Humble plan is a must - see!
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $729,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Assoc Fees | 1920 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Greenbelt,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Drought Tolerant Plants,Enhanced Air Filtration,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Se |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 380 North on Dallas Tollway,go left on Punk Carter,right on Huddleston,left on Coventry Dr then right onto Pinner Ct. Model at 2233 Pinner Ct,Celina,TX 75009 |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Open House | Public: Mon Sep 21,10:00AM-6:00PM |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383801 |
| Standard Status | Active |
| Junior High School | Celina |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Fenced,Wood |
| Garage Length | 36 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Rear,Garage Single Door,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Dimensions | 60x132 |
| Lot Size Units | Acres |
| Planned Development | Cambridge Crossing |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.