Property Attributes
- MLS#21262056
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodIndian Mountain Tracts
- Zip76048
- StyleRanch,Traditional
- Year Built2007
- Taxes$ 7776
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2466
- Lot Size7.875 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy country living close to town! This beautiful home features 4 bedrooms, 2 bathrooms, 2 living areas, and a workshop on 7.8 acres. This secluded custom home has a large family room and an open floor plan. Home has a fresh coat of paint throughout the entire home. Plantation shutters, neutral paint color and lots of natural light. The gorgeous engineered hardwood floors are throughout the entire house. The all electric kitchen boasts granite countertops, a nice pantry and an island for extra workspace. Master bathroom has a separate tub and shower, his-and-her walk-in closets, and a double vanity. Bonus room could be used as a second living room, an additional bedroom, a game room, a playroom for the kids, craft space, or a man-cave, the possibilities are endless. The backyard is fenced around the house for pets. Metal workshop is detached and has electricity, is insulated and could be used as a garage, workshop or huge storage area; it also has an attached carport. The land has areas with many trees, and other areas are open and ready for your use, including for horses. There is also a seasonal creek. No HOA. Come check out this great house on an awesome, quiet piece of land just minutes from shopping, dining and all the great things Granbury has to offer.
| Elementary School |
|---|
| Emma Roberson Elementary School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $850,000 |
| 5/28/2026 | 6$799,000 |
| 6/28/2026 | 7$750,000 |
| 9/14/2026 | 4$725,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | All Weather Road,Asphalt,Electricity Connected,Outside City Limits,Propane,Septic,Well |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Electric Water Heater,Microwave |
| Easements | Electric |
| current use | Residential,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,No Known Restriction(s) |
| School District | Granbury ISD |
| Year Built | 2007 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 7776 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Indian Mountain Tracts |
| Possible Use | Equine,Grazing,Horses,Orchards/Vineyards,Poultry,Residential,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 3 |
| County | Hood |
| Property Type | Residential |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Deed Restrictions,Utility Easement |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 144 South. Right on Indian Mountain (across from Knob Hill). Property will be on your left. |
| City | Granbury |
| Elementary School Name | Emma Roberson |
| High School | Granbury |
| Elementary School | Emma Roberson |
| Virtual Tour URL Unbranded | mls.waynestratton.com/425-Indian-Mountain-Ct/idx |
| Virtual Tour URL Branded | mls.waynestratton.com/425-Indian-Mountain-Ct/idx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Landscaped,Level,Lrg. Backyard Grass,Many Trees |
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Chain Link,Gate,Partial |
| Soil Type | Unknown |
| Garage Length | 26 |
| Garage Width | 24 |
| Horse Amenities | Electric to Barn |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Attached Carport,Concrete,Detached Carport,Driveway,Garage,Garage Door Opener,Oversized,Storage |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Lot Size Area | 7.8750 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 343035.0000 |
| Lot Size Acres | 7.8750 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.